Sizing Charts
Breathe Tee
XS | S | M | L | |
---|---|---|---|---|
Length | 57cm | 59cm | 61cm | 63cm |
Waist | 67cm | 74cm | 80cm | 85cm |
Sleeve | 66cm | 68.5cm | 71cm | 73.5cm |
Breathe L/S Tee
XS | S | M | L | |
---|---|---|---|---|
Length | 57cm | 59cm | 61cm | 63cm |
Waist | 67cm | 74cm | 80cm | 85cm |
Sleeve | 66cm | 68.5cm | 71cm |
73.5cm |
Oversized Garments
XS | S | M | L | |
---|---|---|---|---|
Shoulder | 50cm | 52.5cm | 54m | 55.5cm |
Height | 175-180cm | 180-185cm | 185-190cm | 190-195cm |
Length | 71cm | 73cm | 75m | 77cm |
Zen Extended L/S Tee
XS | S | M | L | XL | |
---|---|---|---|---|---|
Bust | 38cm | 40cm | 42cm | 44cm | 46cm |
Waist | 33cm | 35cm | 37cm | 39cm | 41cm |
Front Centre Length | 64cm | 65cm | 66cm | 67cm | 68cm |
Back Centre Length | 72cm | 73cm | 74cm | 75cm | 76cm |
High Intensity Tops
XS | S | M | L | |
---|---|---|---|---|
Chest | 98cm | 102cm | 106m | 110cm |
Bust | 104cm | 108cm | 112cm | 116cm |
Length | 76cm | 77.5cm | 79m | 80.5m |
Staple Leggings
XS | S | M | L | |
---|---|---|---|---|
Waist | 60-67cm | 67-74cm | 74-81cm | 81-88cm |
Hip | 84-91cm | 91-98cm | 98-105cm | 105-112cm |
Length | 155-160cm | 160-165cm | 165-170cm | 170-175cm |
ButtLift Leggings
XS | S | M | L | |
---|---|---|---|---|
Waist | 60-67cm | 67-74cm | 74-81cm | 81-88cm |
Hip | 84-91cm | 91-98cm | 98-105cm | 105-112cm |
Length | 155-160cm | 160-165cm | 165-170cm | 170-175cm |
Joggers
XS | S | M | L | |
---|---|---|---|---|
Waist | 60-67cm | 67-74cm | 74-81cm | 81-88cm |
Hip | 84-91cm | 91-98cm | 98-105cm | 105-112cm |
Length | 155-160cm | 160-165cm | 165-170cm | 170-175cm |
Staple Trench
XS | S | M | |
---|---|---|---|
Total Length | 120cm | 121.5cm | 123cm |
Across Shoulder | 64cm | 66.5cm | 69cm |
Bust | 60cm | 62.5cm | 65cm |
Waist Relaxed | 60cm | 62.5cm | 65cm |
Sleeve | 49cm | 49.5cm | 50cm |
Cuff | 14cm | 14.7cm | 15.4cm |
Hem Width | 61cm | 63.5cm | 66cm |
Performance Blazer
XS | S | M | L | |
---|---|---|---|---|
Waist | 36cm | 38.5cm | 41cm | 43.5cm |
Hip | 41 | 43.5m | 46cm | 48.5cm |
Length | 80cm | 82cm | 84m | 86cm |
Crew Neck Jumper
XS (Size 6-8) |
S (Size 10-12) |
M (Size 14-16) |
|
---|---|---|---|
Chest | 80-88cm | 88-96cm | 96-104cm |
Waist | 65-73cm | 73-81cm | 81-89cm |
Height | 160cm | 165cm | 170cm |
Vest
XS (Size 6-10) |
S (Size 12-16) |
|
Bust | 84cm | 85cm |
Shoulder | 37cm | 38cm |
Length | 106cm | 107cm |
Leotard
XS | S | M | L | |
---|---|---|---|---|
Hip | 65m | 69cm | 73m | 77cm |
Bust | 66cm | 70cm | 74cm | 78m |
Length | 67cm | 68m | 69m | 70cm |